Legal Fee - Sale & Purchase Agreement/ Loan Agreement
Formula | Rate |
---|---|
For the first RM500,000 | 1.25% |
For the next RM7,000,000 | 1% |
Subsequent Purchase Price | Negotiable (Subject to maximum 1%) |
Stamp Duty - Sale & Purchase/ Transfer
Formula | Rate |
---|---|
First RM100,000 | 1% |
Next RM400,000 | 2% |
Next RM500,000 | 3% |
Thereafter | 4% |
Stamp Duty - Loan
Loan Sum x 0.5% Note: Please note that the above formula merely provides estimated stamp duty. The actual stamp duty will be rounded up according to the Stamp Act. |
Pertanyaan - Website Design -law firm (Loan calculator)